| Sport | Start Date | Time | Location | Coach & Email Contact |
| HS Football gr.10-12 | Mon Aug 10th | 12pm-2pm | Nick Lambros nlambros@clsd.k12.pa.us | |
| HS Golf | Mon Aug 10th | 10:30-4pm | Fairview- GC | Drew Gates agates@clsd.k12.pa.us |
| JH Football gr. 7-8-9 | Mon Aug 10th | 6-7:30pm | CCMS Field | Isaac Custer icuster@clsd.k12.pa.us |
| *JH Football Equipment Handout Day- | HS Fieldhouse | |||
| *JH Football Optional Open Workouts: | CCMS Field | |||
| HS Cross Country | Mon Aug 17th | 7:30-10:30am | CCHS Alumni Gym | Brandon Risser brisser@clsd.k12.pa.us |
| JH Cross Country | Mon Aug 24th | 3:00-5:00pm | CCMS Track | Matt Werner mwerner@clsd.k12.pa.us |
| HS Girls Soccer | Mon Aug 17th | 10am-12pm | Stadium and grass field | scott steffen: coachsteffen@hotmail.com |
| 5pm-7pm | ||||
| JH Girls Soccer | Mon Aug 24th | Basin Field | ||
| Girls HS Volleyball | Mon Aug 17th | Gym A | Monica Sheaffer msheaffer@clsd.k12.pa.us | |
| HS Boys Soccer | Mon Aug 17th | 12pm-3:00pm | Stadium Turf | Joe Spade coachsgrill55@gmail.com |
| JH Boys Soccer | Mon Aug 24th | Turtle Field | Isaiah Reid ireid@clsd.k12.pa.us | |
| HS Girls Tennis | Mon Aug 17th | CCHS Tennis Courts | jruizroman@clsd.k12.pa.us ; Julia Ruiz-Roman | |
| HS Field Hockey | Mon Aug 17th | 8-10am & 5-7pm | Stadium-Turf | Hanna Lewis |
| *HS FH- Optional Pride Week begins Aug 10th | ||||
| JH Field Hockey | Mon Aug 24th | 3:15-5:00pm | CCMS Track Field | olorah@clsd.k12.pa.us ; Olivia Lorah |
This section contains dynamically generated content. Its purpose may vary depending on the context. Please refer to the following content for more information.
Stay connected with Cedar Crest athletics
Get scores, schedules, and live streaming notifications.
